Top 6 Vendors, Worldwide PC Shipments, Third Quarter 2010 (Units Shipments are in thousands) | ||||||||||||
| | | | | | | | ||||||
| Rank | Vendor | 3Q10 Shipments | Market Share | 3Q09 Shipments | Market Share | 3Q10/3Q09 Growth | ||||||
| | | | | | | | | | | | | |
| 1 | | HP | | 15,766 | | 17.6% | | 15,799 | | 19.6% | | -0.1% |
| 2 | | Acer Group | | 11,648 | | 13.0% | | 10,885 | | 13.5% | | 7.0% |
| 3 | | Dell | | 11,136 | | 12.4% | | 10,154 | | 12.6% | | 9.7% |
| 4 | | Lenovo | | 9,213 | | 10.3% | | 6,931 | | 8.6% | | 32.9% |
| 5 | | ASUS | | 4,793 | | 5.3% | | 3,674 | | 4.5% | | 30.5% |
| 6 | | Toshiba | | 4,659 | | 5.2% | | 4,066 | | 5.0% | | 14.6% |
| | | | | | | | | | | | | |
| | | Others | | 32,456 | | 36.2% | | 29,284 | | 36.2% | | 10.8% |
| | | | | | | | | | | | | |
| | | Total | | 89,683 | | 100.0% | | 80,793 | | 100.0% | | 11.0% |
Thursday, October 14, 2010
HP Compaq Top Manufacturer Yet Again
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment